settings
M&O Women's Racerback Blend Tank 3590
Women's Racerback Blend Tank
- 6 oz., 65/35 polyester/ringspun cotton, 30 singles
- Slim fit
- Ribbed neck and armholes
- Double-needle hem
- Side seams
- Tearaway label
- NAFTA Compliant
View Description
Hide Description
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 48 + items | 10.0% |
| 72 + items | 22.5% |
| 100 + items | 42.5% |
| 250 + items | 55.0% |
| 500 + items | 57.5% |
| 1000 + items | 58.75% |
| 2500 + items | 59.0% |
| 4999 + items | 59.25% |


