settings
Heritage 54 Adventurer Youth Performance Full Zip L0850Y
Adventurer Youth Performance Full Zip
275 GSM - 8.1 oz/yd2 - 13.5 oz/lin. yd. 64% cotton, 30% recycled polyester, 6% spandex. Stretch french terry with wicking and anti-bacterial finishes. YKK front zipper and lower pocket zippers. Front and back shoulder yoke seam detail. Self-fabric sleeve cuff. Seam detail on sleeve at elbow. Knit back neck tape, tear-away label.
View Description
Hide Description
Colour
Custom Name on Left Chest
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Discounts
More Images
Related Products
Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest | 31 | 34 | 37 | 40 | 43 |
| Back Body Length | 21.5 | 22 1/2 | 23 1/2 | 24.5 | 25 1/2 |
| Sleeve Length | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 24 + items | 5.0% |
| 48 + items | 10.0% |
| 72 + items | 12.5% |
| 100 + items | 15.0% |
| 250 + items | 17.5% |
| 500 + items | 20.0% |
| 750 + items | 22.5% |
| 1000 + items | 25.0% |





